US Wrap: Out comes Barclays again, with plethora of reverse convertibles
Barclays Bank's set of product offerings bloomed as the issuance week in the US as the week drew to a close. The UK bank produced a sequence of reverse convertibles that concentrated mainly on energy stocks, although with many other sectors represented: computing, metals and even financials. Eksportfinans rolled out an accelerated growth product based on the iShares MSCI EAFE Index Fund, while Royal Bank of Canada also based a growth product on three indexes.
JP Morgan offered a couple of reverse convertibles, and Goldman Sachs turned a little more exotic, offering a straddle product based on the S&P 500.
Issuer | Product type | Underlying(s) | Pricing date | Maturity date |
Barclays Bank | Reverse Convertible | Valero Energy Corp | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Superior Energy Services | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Research In Motion | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Potash Corp of Saskatchewan | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Noble Corp | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Morgan Stanley | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | JP Morgan | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | IntercontinentalExchange | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Harley-Davidson | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Goldcorp | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | General Electric | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Frontier Oil Corp | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | First Solar | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Freeport-McMoRan Copper & Gold | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Consol Energy | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Chesapeake Energy Corporation | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Peabody Energy Corp | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Boston Scientific Corp | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Amazon | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | Alcoa | Jun 12 2009 | Dec 16 2009 |
Barclays Bank | Reverse Convertible | United States Steel Corp | Jun 12 2009 | Sep 16 2009 |
Barclays Bank | Reverse Convertible | US Bancorp | Jun 12 2009 | Sep 16 2009 |
Barclays Bank | Reverse Convertible | SunPower Corp | Jun 12 2009 | Sep 16 2009 |
Barclays Bank | Reverse Convertible | Chicago Bridge & Iron | Jun 12 2009 | Sep 16 2009 |
Barclays Bank | Reverse Convertible | Arch Coal | Jun 12 2009 | Sep 16 2009 |
Deutsche Bank | Accelerated Growth | Russell 2000 Index | Jun 02 2009 | Jun 06 2011 |
Barclays Bank | Reverse Convertible | Lowe's Companies | Jun 12 2009 | Jun 16 2010 |
Barclays Bank | Reverse Convertible | Fortune Brands | Jun 12 2009 | Jun 16 2010 |
Barclays Bank | Reverse Convertible | Dell | Jun 12 2009 | Jun 16 2010 |
Barclays Bank | Reverse Convertible | Barrick Gold Corp | Jun 12 2009 | Jun 16 2010 |
ABN Amro | Reverse Convertible | Cisco Systems | Jun 02 2009 | Dec 04 2009 |
ABN Amro | Reverse Convertible | Bank of America Corp | Jun 09 2009 | Dec 11 2009 |
JP Morgan | Reverse Convertible | UnitedHealth Group | May 29 2009 | Dec 03 2009 |
Eksportfinans | Accelerated Growth | iShares MSCI EAFE Index Fund | May 28 2009 | Jun 10 2011 |
Royal Bank of Canada | Accelerated Growth | Stoxx 50E, N225, S&P 500 | May 27 2009 | May 31 2012 |
JP Morgan | Reverse Convertible | Walt Disney | May 26 2009 | May 28 2010 |
Goldman Sachs | Straddle | S&P 500 | May 22 2009 | Dec 07 2010 |
Source: Future Value Consultants & SEC filings
For access to analysis of the US structured product market, visit www.structurededge.com
Only users who have a paid subscription or are part of a corporate subscription are able to print or copy content.
To access these options, along with all other subscription benefits, please contact info@risk.net or view our subscription options here: http://subscriptions.risk.net/subscribe
You are currently unable to print this content. Please contact info@risk.net to find out more.
You are currently unable to copy this content. Please contact info@risk.net to find out more.
Copyright Infopro Digital Limited. All rights reserved.
As outlined in our terms and conditions, https://www.infopro-digital.com/terms-and-conditions/subscriptions/ (point 2.4), printing is limited to a single copy.
If you would like to purchase additional rights please email info@risk.net
Copyright Infopro Digital Limited. All rights reserved.
You may share this content using our article tools. As outlined in our terms and conditions, https://www.infopro-digital.com/terms-and-conditions/subscriptions/ (clause 2.4), an Authorised User may only make one copy of the materials for their own personal use. You must also comply with the restrictions in clause 2.5.
If you would like to purchase additional rights please email info@risk.net
More on Indexes
Indexed for growth – The democratisation of thematic indexes
Simon Karaban, head of index services at Singapore Exchange, talks about environmental, social and governance indexes and how the emergence of exchange-traded funds and wealth platforms is democratising thematic indexes, making them more accessible to…
China Minsheng Bank MStar shines in volatile markets
Sponsored content
Index providers clash over evolution of multi-factor products
Battle of ideas on how best to offer new wave of smart beta exposures heats up
Narrow range of index products stifles investor choice
Lack of liquid options on European mid-cap benchmarks leaves investors stuck with the blue chips
Benchmark rules risk stifling innovation, says Stoxx chief
New product issuance in Europe could dry up as result of overbearing new rules, says Graf
Providers set to spar amid multi-asset index boom
Major index houses set to bet big on new product class
Solactive: outfoxing the index big guns with fintech focus
Cheaper pricing, efficient technology and transparent approach to data help firm compete against large providers
Index provider of the year: MSCI
Firm praised for transparent approach to index construction and pioneering partnerships with exchanges