Subscriptions - Subscribe
Subscriptions
Choose among our core subscriptions packages or explore tailored packages below.
Core editorial subscriptions
| Features | Subscription | ||
|---|---|---|---|
| Base | Risk Oversight Essential | Risk Oversight Premium | |
| Newsletters | Included | Included | Included |
| News and analysis | Included | Included | Included |
| Quant finance | Not included | Included | Included |
| Risk Benchmarking | Not included | Included | Included |
| Markets Benchmarking database | Not included | Not included | Included |
| Risk Benchmarking database | Not included | Not included | Included |
| Risk Quantum | Not included | Included | Included |
| Risk Quantum database | Not included | Not included | Included |
| Counterparty Radar | Not included | Included | Included |
| Risk Books | Not included | Included | Included |
| Risk Journals | Not included | Included | Included |
Persona-based subscriptions
Explore our industry‑led subscriptions, carefully designed to align with your day‑to‑day specific needs.
| Features | Subscription | |||
|---|---|---|---|---|
| Markets | Quant | Industry | Journals/Academic | |
| Newsletters | Included | Included | Included | Included |
| News and analysis | Included | Included | Included | Included |
| Quant finance | Not included | Included | Included | Included |
| Risk Benchmarking | Included | Included | Included | Not included |
| Markets Benchmarking database | Included | Included | Included | Not included |
| Risk Benchmarking database | Not included | Not included | Included | Not included |
| Risk Quantum | Included | Not included | Included | Not included |
| Risk Quantum database | Included | Not included | Included | Not included |
| Counterparty Radar | Included | Not included | Included | Not included |
| Counterparty Radar database | Included | Not included | Not included | Not included |
| Risk Books | Not included | Included | Not included | Included |
| Risk Journals | Not included | Included | Not included | Included |
What package is suitable for you?
Banking & Investing
All investment banks, commercial banks, regionals, banks, traders, asset managers, exchanges
• Front office – Markets or Quant package
• Mid-back office – Any of the core packages based on the teams focus
FinTech
Data vendors, tech firms, software vendors, tech platforms
• Any of the three core packages or Industry or Quant package
Professional services
Consultancies, Law firms, PR firms
• Any of the three core packages or Industry package
Government & reguators
Regulatory bodies, government institutions
• Any of the three core packages or Industry package
Academic
Universities, business schools
• Journals/Academic or Quant or Base or Risk Oversight Premium package
What our subscribers say
In my experience, Risk.net’s content is more accurate and informed than mainstream press – making it a trustworthy and reliable source.
Managing director, PWC
Risk.net helps me stay up to date on regulations and moves in the market. I’m really happy with the subscription.
Chief operating officer, market risk, Societe Generale
Risk Quantum is great. It is more thought provoking than anything else I read – I always make time for it.
Chief operating officer, Trean Group